South Shore Yacht Club
Winter Hibachi Series SSYC 2003

Preliminary Results

WinterHibachi_01-25

Date: Jan. 25, 2003

Pos Fleet Boat Name Sail No Helm Club PHRF Start Elapsed Laps Corrected Pts
PHRF 1 Fleet  -  Distance: 6.9nm  Start time: 12:00:00
1 PHRF 1 VIOLETTA 57975 TONY DEFINO NHYC 102 12:00:00 02:18:42 1 02:06:58 1.0
2 PHRF 1 SNOWMAN 87616 CLAIR SNOW SSYC 165 12:00:00 02:27:14 1 02:08:16 2.0
3 PHRF 1 PROBLEM CHILD 87261 DAN ROSEN SSYC 120 12:00:00 02:24:36 1 02:10:48 3.0
4 PHRF 1 SERAI 87610 KEN VENDERVEER SSYC 102 12:00:00 02:39:12 1 02:27:28 4.0
5 PHRF 1 SOL-MATE 7778JF KEN SILVER ALYC 174 12:00:00 03:44:29 1 03:24:28 5.0
PHRF 2 Fleet  -  Distance: 5.5nm  Start time: 12:05:00
1 PHRF 2 HABENERO 46976 MARK ROSENE BYC 210 12:05:00 01:27:57 1 01:08:42 1.0
2 PHRF 2 VALKYRIE 97873 DON ALBRECHT SSYC 222 12:05:00 01:30:42 1 01:10:21 2.0
3 PHRF 2 TRUE LOVE 87066 JACKSON WILLETT SSYC 228 12:05:00 01:41:50 1 01:20:56 3.0
4 PHRF 2 MAIRGRAID 5006 JOE RAZOR SSYC 222 12:05:00 01:43:43 1 01:23:22 4.0
5 PHRF 2 GOOD RYTHM 47318 SCOTT PORTER SSYC 216 12:05:00 01:43:37 1 01:23:49 5.0
6 PHRF 2 CALLIGAN CAL25 MARIO LCY 222 12:05:00 01:45:05 1 01:24:44 6.0
7 PHRF 2 WINDSTAR II 17334 BOB BRAY SSYC 222 12:05:00 01:52:08 1 01:31:47 7.0
8 PHRF 2 SCANDIA II 67071 JOE NEILL SSYC 192 12:05:00 02:09:45 1 01:52:09 8.0


Sailwave Scoring Software 1.45
www.sailwave.com