South Shore Yacht Club | ||
Winter Hibachi Series SSYC 2003 |
Preliminary Results
WinterHibachi_02-08
Pos | Fleet | Boat Name | Sail No | Helm | Club | PHRF | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
PHRF 1 Fleet - Distance: 5.4nm Start time: 12:00:00 | ||||||||||
1 | PHRF 1 | VIOLETTA | 57975 | TONY DEFINO | NHYC | 102 | 12:00:00 | 01:17:46 | 01:08:35 | 1.0 |
2 | PHRF 1 | SNOWMAN | 87616 | CLAIR SNOW | SSYC | 165 | 12:00:00 | 01:26:43 | 01:11:52 | 2.0 |
3 | PHRF 1 | SOL-MATE | 7778JF | KEN SILVER | ALYC | 174 | 12:00:00 | 01:42:11 | 01:26:31 | 3.0 |
4 | PHRF 1 | PROBLEM CHILD | 87261 | DAN ROSEN | SSYC | 120 | DNS | 10.0 | ||
4 | PHRF 1 | SERAI | 87610 | KEN VENDERVEER | SSYC | 102 | DNS | 10.0 | ||
4 | PHRF 1 | TACHYON | 97925 | STEVE PACELLI | BYC | 138 | DNS | 10.0 | ||
4 | PHRF 1 | BLUE DOPHIN | 56072 | ED WINTERS | ALYC | 180 | DNS | 10.0 | ||
4 | PHRF 1 | PHONE HOME | 77377 | MARK ELLSWORTH | BYC | 81 | DNS | 10.0 | ||
4 | PHRF 1 | COEUR D'OR | 46768 | DOUG GARDNER | SSYC | 132 | DNS | 10.0 | ||
PHRF 2 Fleet - Distance: 4.7nm Start time: 12:05:00 | ||||||||||
1 | PHRF 2 | HABENERO | 46976 | MARK ROSENE | BYC | 210 | 12:05:00 | 01:14:03 | 00:57:36 | 1.0 |
2 | PHRF 2 | 2 OLD DUDES | 37 | MARK MUELLER | SSYC | 242 | 12:05:00 | 01:18:18 | 00:59:21 | 2.0 |
3 | PHRF 2 | GOOD RYTHM | 47318 | SCOTT PORTER | SSYC | 216 | 12:05:00 | 01:16:43 | 00:59:48 | 3.0 |
4 | PHRF 2 | CALLIGAN | CAL25 | MARIO | LCY | 222 | 12:05:00 | 01:18:45 | 01:01:22 | 4.0 |
5 | PHRF 2 | VALKYRIE | 97873 | DON ALBRECHT | SSYC | 222 | 12:05:00 | 01:18:59 | 01:01:36 | 5.0 |
6 | PHRF 2 | SCANDIA II | 67071 | JOE NEILL | SSYC | 192 | 12:05:00 | 01:26:38 | 01:11:36 | 6.0 |
7 | PHRF 2 | MAIRGRAID | 5006 | JOE RAZOR | SSYC | 222 | 12:05:00 | 01:30:59 | 01:13:36 | 7.0 |
8 | PHRF 2 | WINDSTAR II | 17334 | BOB BRAY | SSYC | 222 | 12:05:00 | 01:33:10 | 01:15:47 | 8.0 |
9 | PHRF 2 | TRUE LOVE | 87066 | JACKSON WILLETT | SSYC | 228 | DNS | 10.0 |
Sailwave Scoring Software 1.45 http://www.sailwave.com/ |