South Shore Yacht Club | ||
Winter Hibachi Series SSYC 2003 |
Race 1
WinterHibachi_01-11
Date: Jan. 11, 2003
Pos | Fleet | Boat Name | Sail No | Helm | Club | PHRF | Start | Elapsed | Laps | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
PHRF 1 Fleet - Distance: 3.7nm Start time: 12.00.00 | |||||||||||
1 | PHRF 1 | SNOWMAN | 87616 | CLAIR SNOW | SSYC | 165 | 12.00.00 | 01:24:59 | 1 | 01:14:49 | 1.0 |
2 | PHRF 1 | PROBLEM CHILD | 87261 | DAN ROSEN | SSYC | 120 | 12.00.00 | 01.25.19 | 1 | 01.17.55 | 2.0 |
3 | PHRF 1 | TACHYON | 97925 | STEVE PACELLI | BYC | 138 | 12.00.00 | 01:31:19 | 1 | 01:22:48 | 3.0 |
4 | PHRF 1 | SERAI | 87610 | KEN VENDERVEER | SSYC | 102 | 12.00.00 | 01:37:10 | 1 | 01:30:53 | 4.0 |
5 | PHRF 1 | BLUE DOPHIN | 56072 | ED WINTERS | ALYC | 180 | 12.00.00 | 01:48:10 | 1 | 01:37:04 | 5.0 |
6 | PHRF 1 | SOL-MATE | 7778JF | KEN SILVER | ALYC | 174 | 12.00.00 | 02:08:05 | 1 | 01:57:21 | 6.0 |
7 | PHRF 1 | PHONE HOME | 77377 | MARK ELLSWORTH | BYC | 81 | DNS | 8.0 | |||
PHRF 2 Fleet - Distance: 5.4, 4.7 Start time: 12.05.00 | |||||||||||
1 | PHRF 2 | HABENERO | 46976 | MARK ROSENE | BYC | 210 | 12.05.00 | 01:16:57 | 1 | 00:57:55 | 1.0 |
2 | PHRF 2 | GOOD RYTHM | 47318 | SCOTT PORTER | SSYC | 216 | 12.05.00 | 01:27:25 | 1 | 01:07:50 | 2.0 |
3 | PHRF 2 | VALKYRIE | 97873 | DON ALBRECHT | SSYC | 222 | 12.05.00 | 01:29:18 | 1 | 01:09:10 | 3.0 |
4 | PHRF 2 | TRUE LOVE | 87066 | JACKSON WILLETT | SSYC | 228 | 12.05.00 | 01:30:49 | 1 | 01:10:09 | 4.0 |
5 | PHRF 2 | WINDSTAR II | 17334 | BOB BRAY | SSYC | 222 | 12.05.00 | 01:34:38 | 1 | 01:14:30 | 5.0 |
6 | PHRF 2 | SCANDIA II | 67071 | JOE NEILL | SSYC | 192 | 12.05.00 | 01.50.00 | 1 | 01.32.36 | 6.0 |
7 | PHRF 2 | GENOA LEE | 57856 | MIKE LOMBARDI | ALYC | 192 | DNS | 9.0 | |||
7 | PHRF 2 | MAIRGRAID | 5006 | JOE RAZOR | SSYC | 222 | DSQ | 9.0 |
Sailwave Scoring Software 1.45 www.sailwave.com |